From Silver Jeans Co., these jeans feature:
- Power stretch denim
- Mid-rise
- 5-pocket styling
- Front button/zip fly closure
- belt loops
- Skinny legs
- Destruction at knees
- frayed hem
- Available in 27#double; and 29#double; inseams
- Cotton/polyester/elastane
- Machine wash/ tumble dry
Imported.
Silver Jeans Co.
In Inches
*All conversions are approximate. Fits may vary by style or personal preference
SIZE | DRESS SIZE | NATUAL WAIST | NATURAL HIP |
---|---|---|---|
22 | 00 | 23 – 24″ | 32 – 33″ |
23 | 00/0 | 24 – 25″ | 33 – 34″ |
24 | 0 | 25 – 26″ | 34 – 35″ |
25 | 2 | 26 – 27″ | 35 – 36″ |
26 | 2/4 | 27 – 28″ | 36 – 37″ |
27 | 4 | 28 – 29″ | 37 – 38″ |
28 | 6 | 29 – 30″ | 39″ |
29 | 6/8 | 30 – 31″ | 39 – 40″ |
30 | 8 | 31 – 32″ | 40 – 41″ |
31 | 10 | 32 – 33″ | 41 – 42″ |
32 | 12 | 33 – 34″ | 42 – 43″ |
33 | 12/14 | 34 – 35.5″ | 43 – 44″ |
34 | 14 | 35.5 – 37″ | 44 – 46″ |
36 | 16 | 37 – 38.5″ | 46 – 48″ |
HOW TO FIND YOUR SIZE
Natural Waist – Measure around the smallest part of your waistline, keeping the measuring tape slightly loose
Natural Hip – Measure around the fullest part of your hip area, just above where your hips meet your legs
Reviews
There are no reviews yet.